| Train timetables
 
 
 
 Finnish Railways (VR) 
 
  | Station | Hour | Train or bus | To | On-train service |   
  | HELSINKI | Departure | 07:04 | InterCity  1 | JOENSUU |             |   
  | JOENSUU | Arrival | 12:22 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | HELSINKI | Departure | 07:30 | Fast Train  71 | OULU |               |   
  | PIEKSÄMÄKI | Arrival | 11:59 |  |  |  |   
  | PIEKSÄMÄKI | Departure | 12:20 | Fast Train  831 | JOENSUU |     |   
  | JOENSUU | Arrival | 14:33 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | HELSINKI | Departure | 10:24 | Fast Train  3 | JOENSUU |             |   
  | JOENSUU | Arrival | 16:06 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | TAMPERE | Departure | 09:16 | InterCity  801 | PIEKSÄMÄKI |             |   
  | PIEKSÄMÄKI | Arrival | 11:45 |  |  |  |   
  | PIEKSÄMÄKI | Departure | 12:20 | Fast Train  831 | JOENSUU |     |   
  | JOENSUU | Arrival | 14:33 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | TAMPERE | Departure | 09:55 | Fast Train  44 | HELSINKI |           |   
  | RIIHIMÄKI | Arrival | 11:06 |  |  |  |   
  | RIIHIMÄKI | Departure | 11:17 | Fast Train  3 | JOENSUU |             |   
  | JOENSUU | Arrival | 16:06 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | TURKU | Departure | 06:40 | InterCity  801 | PIEKSÄMÄKI |             |   
  | PIEKSÄMÄKI | Arrival | 11:45 |  |  |  |   
  | PIEKSÄMÄKI | Departure | 12:20 | Fast Train  831 | JOENSUU |     |   
  | JOENSUU | Arrival | 14:33 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | TURKU | Departure | 08:45 | Fast Train  805 | TAMPERE |           |   
  | TOIJALA | Arrival | 10:14 |  |  |  |   
  | TOIJALA | Departure | 10:21 | Fast Train  44 | HELSINKI |           |   
  | RIIHIMÄKI | Arrival | 11:06 |  |  |  |   
  | RIIHIMÄKI | Departure | 11:17 | Fast Train  3 | JOENSUU |             |   
  | JOENSUU | Arrival | 16:06 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | OULU | Departure | 00:25 | Fast Train  68 | HELSINKI |             |   
  | RIIHIMÄKI | Arrival | 07:43 |  |  |  |   
  | RIIHIMÄKI | Departure | 07:54 | InterCity  1 | JOENSUU |             |   
  | JOENSUU | Arrival | 12:22 |  |  |  |  
 
  | Station | Hour | Train or bus | To | On-train service |   
  | OULU | Departure | 04:45 | InterCity  48 | HELSINKI |             |   
  | TAMPERE | Arrival | 09:04 |  |  |  |   
  | TAMPERE | Departure | 09:16 | InterCity  801 | PIEKSÄMÄKI |             |   
  | PIEKSÄMÄKI | Arrival | 11:45 |  |  |  |   
  | PIEKSÄMÄKI | Departure | 12:20 | Fast Train  831 | JOENSUU |     |   
  | JOENSUU | Arrival | 14:33 |  |  |  |  
 |  | 
 
 
 
 
 
 
 
 
 |