Finnair and SAS timetables
Finnair
SAS
Flight
| Departure | Arrival | Flight time |
AY 483 | 09:25 | 10:30 | 01:05 |
AY 485 | 12:10 | 13:15 | 01:05 |
AY 489 | 16:05 | 17:00 | 00:55 |
|
Flight
| Departure | Arrival | Flight time |
SK 700 | 06:50 | 08:45 | 00:55 |
SK 6662 | 07:55 | 09:55 | 01:00 |
SK 1704 | 08:35 | 10:30 | 00:55 |
SK 1708 | 10:25 | 12:20 | 00:55 |
SK 1706 | 13:30 | 15:25 | 00:55 |
|
Flight
| Departure | Arrival | Flight time |
SK 8378 | 07:25 | 10:10 | 01:45 |
SK 6658 | 08:40 | 11:25 | 01:45 |
SK 710 | 10:25 | 13:05 | 01:40 |
|
Flight
| Departure | Arrival | Flight time |
SK 6614 | 08:35 | 11:05 | 01:30 |
|
|
|